Don't forget to take a peek      
The Small Brandy Cellar

Brandy from this cellar won't take you back in time,
but will bring back nice memories and loosen you up.
Choose your fruit, year and something nice to remember.
Take your time between the lines.


 

 

 

100% Apricot Brandy

Year Orchard Chardaklia Status
2019. Banoštor No. 17 | Apricot Dried out
2016. Pearl Island No. 13 | Apricot Bottled
2015. Banoštor No. 4 | Apricot Dried out
1998. Novi Sad No. 1 | Apricot Dried out

 

 

 

100% Plum Brandy

Year Orchard Chardaklia Status
2021. Sr. Karlovci No. 19 | Plum, 3 cultivars Aging
2020. Sviloš No. 18 | Čačanska Lepotica Aging
2016. Sviloš and Vrdnik No. 14 | Čačanska Rodna Aging
2015. Sr. Karlovci No. 7 | Plum, 4 cultivars Dried out
2015. Vrdnik No. 6 | Čačanska Rodna Bottled
2013. Sr. Karlovci No. 2 | Plum, 4 cultivars Dried out

 

 

 

100% Grape Brandy

Year Orchard Chardaklia Status
2016. Banoštor No. 16 | Black Muscat Bottled
2016. Banoštor No. 15 | Župljanka Aging
2015. Sr. Karlovci No. 10 | Grape, 5 cultivars Dried out
2015. Banoštor No. 9 | Župljanka Bottled
2013. Sr. Karlovci No. 3 | Župljanka Dried out

 

 

 

Sour Cherry Liqueur with Honey

Year Orchard Chardaklia Status
2020. Nakrivanjski Čifluk No. L5 | Sour cherry liqueur Bottled
2019. Banoštor No. L4 | Sour cherry liqueur Dried out
2018. Banoštor No. L3 | Sour cherry liqueur Dried out
2017. Banoštor No. L2 | Sour cherry liqueur Dried out
2016. Banoštor No. L1 | Sour cherry liqueur Dried out

 

 

 

The Hidden Corner

Year Orchard Chardaklia Status
2015. Banoštor No. 12 | Blackthorn macerate Dried out.
2015. Banoštor No. 11 | Dog rose macerate Dried out.
2015. Neštin No. 8 | Williams pear Dried out.
2015. Banoštor No. 5 | Ječmenka pear Dried out.

 

 

 

Briefly about brandy, from A to Z.

 

 


For more information:
podrum@cardaklija.com

 

Cheers!

 

 

 

 

 


Content of these pages, texts and images are copyrighted work.
"Ракија Чардаклија" is a trademark registered with a national trademark office.
All rights reserved.